
Compare Leading Hotel Franchise Brands
Compare Leading Hotel Franchise Brands – Gain comprehensive insights into each brand’s features, quality standards, franchise fees, and support programs. Evaluate performance, market presence, and brand reputation to choose the hotel franchise that aligns perfectly with your vision and business goals.
| Brand Name | Initial Investment | Franchise Fee | Royalty Fee | Locations | Headquarters | Global Availability |
|---|---|---|---|---|---|---|
| Marriott | $7.5M–$85M | $60,000+ | 6% | 8,600+ | USA | 🌍 |
| Hilton | $6.3M–$125M | $75,000 | 5%-6% | 7,500+ | USA | 🌍 |
| Hyatt | $13M–$50M | $60,000 | 5% | 1,150+ | USA | 🌍 |
| InterContinental Hotels | $10M–$75M | $85,000 | 5% | 6,200+ | UK | 🌍 |
| Wyndham | $200K–$15M | $30K–$150K | 4%–6% | 9,000+ | USA | 🌍 |
| Best Western | $200K–$10M | $50,000 | 4% | 4,700+ | USA | 🌍 |
| Radisson | $2M–$15M | $35,000 | 5% | 1,100+ | USA | 🌍 |
| Choice Hotels | $250K–$14M | $15K–$60K | 4.5% | 7,400+ | USA | 🌍 |
| Accor | $2M–$40M | $45,000+ | 5% | 5,300+ | France | 🌍 |
| Meliá Hotels | $5M–$30M | $40,000 | 5% | 400+ | Spain | 🌍 |
| Fairmont | $10M–$70M | $60,000 | 5% | 75+ | Canada | 🌍 |
| Four Seasons | $30M–$150M | Varies | 5% | 125+ | Canada | 🌍 |
| Ritz-Carlton | $25M–$100M | $100,000 | 6% | 110+ | USA | 🌍 |
| Shangri-La | $10M–$70M | $50,000 | 5% | 100+ | Hong Kong | 🌍 |
| Loews Hotels | $8M–$60M | $60,000 | 5% | 25+ | USA | 🌍 |
| Mövenpick | $5M–$20M | $45,000 | 5% | 80+ | Switzerland | 🌍 |
| Eden Roc | $10M–$50M | $75,000 | 5% | 15+ | Switzerland | 🌍 |
| Inns by Radisson | $500K–$3M | $25,000 | 4% | 100+ | USA | 🌍 |
| Mandarin Oriental | $25M–$90M | $95,000 | 5% | 35+ | Hong Kong | 🌍 |
| The Peninsula | $50M–$150M | Custom | 5% | 10+ | Hong Kong | 🌍 |
| Taj Hotels | $3M–$40M | $50,000 | 5% | 100+ | India | 🌍 |
| The Leela | $5M–$60M | $60,000 | 5% | 10+ | India | 🌍 |
| OYO | $25K–$200K | $500 | 5% | 40,000+ | India | 🌍 |
| Citadines | $3M–$20M | $30,000 | 5% | 200+ | Singapore | 🌍 |
| The Ascott | $5M–$25M | $35,000 | 5% | 180+ | Singapore | 🌍 |
| Fraser Suites | $4M–$15M | $30,000 | 5% | 140+ | Singapore | 🌍 |
| Barceló | $2M–$15M | $40,000 | 5% | 250+ | Spain | 🌍 |
| NH Hotels | $3M–$20M | $50,000 | 5% | 400+ | Spain | 🌍 |
| Sheraton | $20M–$100M | $90,000 | 6% | 440+ | USA | 🌍 |
| Hotel Indigo | $5M–$35M | $50,000 | 5% | 125+ | UK | 🌍 |
| St. Regis | $35M–$120M | $100,000 | 6% | 50+ | USA | 🌍 |
| JW Marriott | $40M–$120M | $100,000 | 6% | 100+ | USA | 🌍 |
| Element by Westin | $10M–$35M | $60,000 | 5% | 100+ | USA | 🌍 |
| Aloft Hotels | $5M–$15M | $60,000 | 5% | 225+ | USA | 🌍 |
| TRYP by Wyndham | $3M–$12M | $50,000 | 5% | 110+ | USA | 🌍 |
| voco Hotels | $4M–$18M | $50,000 | 5% | 100+ | UK | 🌍 |
| Cambria Hotels | $8M–$20M | $50,000 | 5% | 60+ | USA | 🌍 |
| Clarion Hotels | $2M–$8M | $35,000 | 4% | 300+ | USA | 🌍 |
| Comfort Inn | $4.6M–$7.9M | $35,000 | 5% | 1,800+ | USA | 🌍 |
| Econo Lodge | $700K–$3M | $25,000 | 4% | 850+ | USA | 🇺🇸 |
| Sleep Inn | $7M–$10M | $30,000 | 5% | 400+ | USA | 🇺🇸 |
| MainStay Suites | $5M–$8M | $25,000 | 5% | 120+ | USA | 🇺🇸 |
| Ascend Hotel Collection | $2M–$10M | $25,000 | 5% | 300+ | USA | 🌍 |


Discover Key Brand Comparison Insights
Discover Key Brand Comparison Insights – This section briefly outlines the standout features, strengths, and unique offerings of each hotel franchise brand, helping you make informed investment decisions.
Brand Identity
Explore the core personality, positioning, and market presence of each franchise to understand what makes it stand out in the competitive hospitality industry.
Operational Standards
Review the operational requirements, procedures, and quality benchmarks that ensure consistent guest experiences across all franchise locations.
Franchise Benefits
Uncover the key advantages of partnering with each brand, including training, marketing support, supply chain access, and long-term growth potential.
Financial Commitments
Understand initial investment ranges, royalty fees, and ongoing costs to ensure the franchise fits your budget and expected ROI.
Guest Experience & Reputation
Assess guest satisfaction ratings, online reviews, and brand loyalty programs to gauge customer perception and repeat business potential.
Innovation & Technology
Discover how each brand integrates technology in operations, reservations, and guest services to stay competitive in a rapidly evolving industry.
Discover Distinct Advantages and Meaningful Results
Delve into the distinctive advantages and key benefits of leading hotel franchises, highlighting how each brand meets owner expectations and supports operational success.
- Comprehensive Brand Support and Training
- Consistent Quality Standards Across Properties
- Flexible Partnership Models to Suit Your Needs
- Access to Proven Reservation and Marketing Systems

Hotel Franchise Brand Insights

Discover detailed comparisons of leading hotel franchises, highlighting their unique features and operational essentials.
Partnering with this franchise has transformed our operations and elevated guest satisfaction.

Jordan Lee
Franchise Owner
Their commitment to brand standards and support has truly enhanced our hotel’s performance.

Alex Morgan
Operations Manager
Aligning with this brand has streamlined processes and boosted our market presence significantly.

Taylor Kim
Hospitality Consultant
Discover Your Ideal Hotel Franchise Match
Finding the right hotel franchise can shape the future of your investment. At HotelFranchiseMaster.com, we help you navigate the crowded hospitality landscape by offering in-depth comparisons of top hotel brands. From economy to luxury, boutique to extended-stay models, we provide detailed insights and expert guidance to match you with a franchise that aligns with your business goals, investment capacity, and long-term vision.
- Comprehensive Brand Profiles
- Operational Standards Overview
- Franchise Support Services
- Investment and Fees Breakdown
- Market Positioning and Reputation

